Gene evidence record
trnL-UAG; trnL-CAA
trnL-UAG; trnL-CAA
Functional annotation
Curated function is shown separately from locus and sequence evidence.
The current release contains evidence for trnL-UAG; trnL-CAA across 5 species, 5 organelle assemblies, and 5 annotated loci. Loci and species are counted separately because inverted-repeat copies duplicate a locus within one assembly.
Species evidence
Species-level DNA, coordinate and organelle coverage for this symbol.
| Species | Taxonomy | Organelle | DNA records | Coordinate loci | Accessions | |
|---|---|---|---|---|---|---|
| Callicarpa brevipes | CallicarpoideaeCallicarpa | chloroplast | 0 | 1 | NC_058322.1 | Species evidence |
| Callicarpa macrophylla | CallicarpoideaeCallicarpa | chloroplast | 0 | 1 | NC_058323.1 | Species evidence |
| Callicarpa peichieniana | CallicarpoideaeCallicarpa | chloroplast | 0 | 1 | NC_058324.1 | Species evidence |
| Congea tomentosa | SymphorematoideaeCongea | chloroplast | 0 | 1 | NC_058332.1 | Species evidence |
| Dicrastylis parvifolia | ProstantheroideaeDicrastylis | chloroplast | 0 | 1 | NC_058335.1 | Species evidence |
Coordinate-linked loci
Raw accession, coordinate range, strand and feature type remain visible. Duplicate copies within an assembly are not collapsed.
| Species | Organelle | Accession | Feature | Coordinates | Strand | Length | |
|---|---|---|---|---|---|---|---|
| Callicarpa brevipes | Chloroplast | NC_058322.1 | gene | 114367–114446 | 1 | — | Open map |
| Callicarpa macrophylla | Chloroplast | NC_058323.1 | gene | 114335–114414 | 1 | — | Open map |
| Callicarpa peichieniana | Chloroplast | NC_058324.1 | gene | 114288–114367 | 1 | — | Open map |
| Congea tomentosa | Chloroplast | NC_058332.1 | gene | 114563–114642 | 1 | — | Open map |
| Dicrastylis parvifolia | Chloroplast | NC_058335.1 | gene | 113869–113948 | 1 | — | Open map |
Publication-safe DNA records
Only nucleotide records are publicly exposed. Protein sequences are intentionally omitted.
No public DNA sequence
This record may be supported by coordinate evidence without an exposed DNA sequence.
Accessions
Traceable identifiers associated with this gene evidence.